Capacité
L'Orée du Bois : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Petit-déjeuner compris |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Petit-déjeuner compris |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Petit-déjeuner compris |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Petit-déjeuner compris |
Prix TTCAu Fil de L'eau : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Petit-déjeuner compris |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Petit-déjeuner compris |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Petit-déjeuner compris |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Petit-déjeuner compris |
Prix TTCFleurs des Champs : 1 Chambre 4 places, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Petit-déjeuner compris |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Petit-déjeuner compris |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Petit-déjeuner compris |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Petit-déjeuner compris |
Prix TTCBrin de Soleil : 1 chambre triple, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Petit-déjeuner compris |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Petit-déjeuner compris |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Petit-déjeuner compris |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Petit-déjeuner compris |
Prix TTCAu Gré du Vent : 1 chambre triple, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Petit-déjeuner compris |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Petit-déjeuner compris |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Petit-déjeuner compris |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Petit-déjeuner compris |
Prix TTC
Informations pratiques
Extérieur : barbecue, jardin, terrasse, salon de jardin, parking
Intérieur : cheminée, cuisine, salle à manger, chambres avec salle de bains, télévision, lave vaisselle, salon, salle de séminaires, jeux de société, DVD ou vidéo, chaîne stéréo, micro-onde, chauffage, bibliothèque
Services : petit-déjeuner, accès internet, jeux pour enfants, lit bébé disponible, repas du soir, nettoyage du linge, documentation sur la région, vente de produits locaux
Situation : dans le village, accès asphalté, signalisation d´accès
Langues : français, anglais
Capacity
L'Orée du Bois : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Bed and breakfast |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Bed and breakfast |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Bed and breakfast |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Bed and breakfast |
Prices VAT includedAu Fil de L'eau : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Bed and breakfast |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Bed and breakfast |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Bed and breakfast |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Bed and breakfast |
Prices VAT includedFleurs des Champs : 1 4-bed room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Bed and breakfast |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Bed and breakfast |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Bed and breakfast |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Bed and breakfast |
Prices VAT includedBrin de Soleil : 1 triple room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Bed and breakfast |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Bed and breakfast |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Bed and breakfast |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Bed and breakfast |
Prices VAT includedAu Gré du Vent : 1 triple room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Bed and breakfast |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Bed and breakfast |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Bed and breakfast |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Bed and breakfast |
Prices VAT included
Practical Information
Outside : barbecue, garden, terrace, garden furniture, car-parking facilities
Inside : fireplace, kitchen, dining room, rooms with en-suite bathroom, television, dishwasher, lounge, conference room, selection of games, DVD or video, Hi-fi, microwave, heating, library
Services : breakfast available, internet access, activities for children, cot available, dinner service, laundry service, information about the area, local products on sale
Situation : quite central, tarmac entrance, signposted
Languages : French, English
Capacidad
L'Orée du Bois : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Alojamiento y desayuno |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Alojamiento y desayuno |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Alojamiento y desayuno |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Alojamiento y desayuno |
Precios IVA incluidoAu Fil de L'eau : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Alojamiento y desayuno |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Alojamiento y desayuno |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Alojamiento y desayuno |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Alojamiento y desayuno |
Precios IVA incluidoFleurs des Champs : 1 Habitación de 4 plazas, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Alojamiento y desayuno |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Alojamiento y desayuno |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Alojamiento y desayuno |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Alojamiento y desayuno |
Precios IVA incluidoBrin de Soleil : 1 habitación triple, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Alojamiento y desayuno |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Alojamiento y desayuno |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Alojamiento y desayuno |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Alojamiento y desayuno |
Precios IVA incluidoAu Gré du Vent : 1 habitación triple, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Alojamiento y desayuno |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Alojamiento y desayuno |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Alojamiento y desayuno |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Alojamiento y desayuno |
Precios IVA incluido
Información práctica
Exterior : barbacoa, jardín, terraza, muebles de jardín, zona de aparcamiento
Interior : chimenea, cocina, comedor, baño en habitación, televisión, lavavajillas, sala de estar, sala de convenciones, colección de juegos, DVD o vídeo, equipo de música, microondas, calefacción, biblioteca
Servicios : se sirven desayunos, acceso internet, actividades para niños, cuna disponible, se sirven cenas, lavado de ropa, documentación sobre la zona, venta de productos locales
Situación : en el casco urbano, acceso asfaltado, señalización del acceso
Idiomas : francés, inglés
Capaciteit
L'Orée du Bois : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | kamer en ontbijt |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | kamer en ontbijt |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | kamer en ontbijt |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | kamer en ontbijt |
Prijzen inclusief BTWAu Fil de L'eau : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | kamer en ontbijt |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | kamer en ontbijt |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | kamer en ontbijt |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | kamer en ontbijt |
Prijzen inclusief BTWFleurs des Champs : 1 4-persoonskamer, WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | kamer en ontbijt |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | kamer en ontbijt |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | kamer en ontbijt |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | kamer en ontbijt |
Prijzen inclusief BTWBrin de Soleil : 1 3p-kamer, WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | kamer en ontbijt |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | kamer en ontbijt |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | kamer en ontbijt |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | kamer en ontbijt |
Prijzen inclusief BTWAu Gré du Vent : 1 3p-kamer, WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | kamer en ontbijt |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | kamer en ontbijt |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | kamer en ontbijt |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | kamer en ontbijt |
Prijzen inclusief BTW
Praktische informatie
Buiten : barbecue, tuin, terras, tuinmeubelen, parking
Binnen : open haard, keuken, eetkamer, kamers met badkamer, televisie, vaatwasser, woonkamer, vergaderzaal, gezelschapsspellen, DVD of video, muziekinstallatie, magnetron, verwarming, bibliotheek
Diensten : ontbijt, internetaansluiting, activiteiten voor kinderen, kinderbedje beschikbaar, avondeten, wasdienst, documentatie over de streek, verkoop van lokale producten
Ligging : in het dorp, geasfalteerde toegangsweg, aangegeven toegang
Talen : Frans, Engels
Capacità
L'Orée du Bois : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Pernottamento e prima colazione |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Pernottamento e prima colazione |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Pernottamento e prima colazione |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Pernottamento e prima colazione |
Prezzi IVA inclusaAu Fil de L'eau : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Pernottamento e prima colazione |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Pernottamento e prima colazione |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Pernottamento e prima colazione |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Pernottamento e prima colazione |
Prezzi IVA inclusaFleurs des Champs : 1 Camera da 4 posti letto, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Pernottamento e prima colazione |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Pernottamento e prima colazione |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Pernottamento e prima colazione |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Pernottamento e prima colazione |
Prezzi IVA inclusaBrin de Soleil : 1 camera tripla, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Pernottamento e prima colazione |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Pernottamento e prima colazione |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Pernottamento e prima colazione |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Pernottamento e prima colazione |
Prezzi IVA inclusaAu Gré du Vent : 1 camera tripla, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| 01/01/2010 | 31/12/2010 | 1 | 50 € | Pernottamento e prima colazione |
| 01/01/2010 | 31/12/2010 | 1 | 60 € | Pernottamento e prima colazione |
| 01/01/2010 | 31/12/2010 | 1 | 70 € | Pernottamento e prima colazione |
| 01/01/2010 | 31/12/2010 | 1 | 80 € | Pernottamento e prima colazione |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : barbecue, giardino, terrazza, mobili da giardino, parcheggio
Interno : caminetto, cucina, sala da pranzo, camere con bagno, televisione, lavastoviglie, soggiorno, sala conferenze, giochi, DVD o video, impianto stereo, microonde, riscaldamento, biblioteca
Servizi : servizio colazione, accesso Internet, attività per bambini, culla disponibile, servizio cena, servizio di lavanderia, documentazione sulla zona, vendita di prodotti locali
Situazione : nel centro urbano, accesso asfaltato, accesso segnalato
Lingue : francese, inglese