Capacité
1 salle de bains, 1 chambre double, 1 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 04/12/2010 | 10/12/2010 | 4 | - | - | 100 € | - | Logement seul |
| 24/12/2010 | 07/01/2011 | 4 | - | - | 100 € | - | Logement seul |
| 01/07/2010 | 31/08/2010 | 4 | - | - | 100 € | - | Logement seul |
| 09/10/2010 | 12/10/2010 | 3 | - | 600 € | 100 € | - | Logement seul |
| Autres périodes | 2 | 180 € | 550 € | 90 € | 1800 € | Logement seul |
Prix TTC
Informations pratiques
Situation : montagne, dans le village, accès asphalté, signalisation d´accès, proche des stations de ski, accès en transports en commun
Intérieur : cuisine, salle à manger, lave linge, télévision, salon, jeux de société, micro-onde, chauffage, salle-de-bains commune
Services : jeux pour enfants, documentation sur la région
Langues : espagnol
Capacity
1 bathroom, 1 twin room, 1 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 04/12/2010 | 10/12/2010 | 4 | 100 € | - | - | - | Only accomodation |
| 24/12/2010 | 07/01/2011 | 4 | 100 € | - | - | - | Only accomodation |
| 01/07/2010 | 31/08/2010 | 4 | 100 € | - | - | - | Only accomodation |
| 09/10/2010 | 12/10/2010 | 3 | 100 € | - | 600 € | - | Only accomodation |
| Rest of the year | 2 | 90 € | 180 € | 550 € | 1800 € | Only accomodation |
Prices VAT included
Practical Information
Situation : mountains, quite central, tarmac entrance, signposted, near ski resorts, access by public transport
Inside : kitchen, dining room, washing machine, television, lounge, selection of games, microwave, heating, shared bathroom
Services : activities for children, information about the area
Languages : Spanish
Capacidad
1 Baño, 1 Habitación doble, 1 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 04/12/2010 | 10/12/2010 | 4 | 100 € | - | - | - | Sólo alojamiento |
| 24/12/2010 | 07/01/2011 | 4 | 100 € | - | - | - | Sólo alojamiento |
| 01/07/2010 | 31/08/2010 | 4 | 100 € | - | - | - | Sólo alojamiento |
| 09/10/2010 | 12/10/2010 | 3 | 100 € | - | 600 € | - | Sólo alojamiento |
| Resto del aío | 2 | 90 € | 180 € | 550 € | 1800 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Situación : montaña, en el casco urbano, acceso asfaltado, señalización del acceso, cerca de pistas de esquí, acceso en transporte público
Interior : cocina, comedor, lavadora, televisión, sala de estar, colección de juegos, microondas, calefacción, baño compartido
Servicios : actividades para niños, documentación sobre la zona
Idiomas : español
Capaciteit
1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 04/12/2010 | 10/12/2010 | 4 | 100 € | - | - | - | Zelfverzorging |
| 24/12/2010 | 07/01/2011 | 4 | 100 € | - | - | - | Zelfverzorging |
| 01/07/2010 | 31/08/2010 | 4 | 100 € | - | - | - | Zelfverzorging |
| 09/10/2010 | 12/10/2010 | 3 | 100 € | - | 600 € | - | Zelfverzorging |
| Rest van het jaar | 2 | 90 € | 180 € | 550 € | 1800 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Ligging : bergen, in het dorp, geasfalteerde toegangsweg, aangegeven toegang, dicht bij skipiste, Bereikbaar per openbaar vervoer
Binnen : keuken, eetkamer, wasmachine, televisie, woonkamer, gezelschapsspellen, magnetron, verwarming, gemeenschappelijke badkamer
Diensten : activiteiten voor kinderen, documentatie over de streek
Talen : Spaans
Capacità
1 bagno, 1 camera doppia, 1 camera matrimoniale, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 04/12/2010 | 10/12/2010 | 4 | 100 € | - | - | - | Solo pernottamento |
| 24/12/2010 | 07/01/2011 | 4 | 100 € | - | - | - | Solo pernottamento |
| 01/07/2010 | 31/08/2010 | 4 | 100 € | - | - | - | Solo pernottamento |
| 09/10/2010 | 12/10/2010 | 3 | 100 € | - | 600 € | - | Solo pernottamento |
| Resto dell'anno | 2 | 90 € | 180 € | 550 € | 1800 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Situazione : montagna, nel centro urbano, accesso asfaltato, accesso segnalato, vicinanze piste da sci, accessibile con mezzi pubblici
Interno : cucina, sala da pranzo, lavatrice, televisione, soggiorno, giochi, microonde, riscaldamento, bagno in comune
Servizi : attività per bambini, documentazione sulla zona
Lingue : spagnolo