Capacité
Quarto da Infanta : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 09/01/2011 | 31/03/2011 | | 160 € | 536 € | 90 € | 90 € | Petit-déjeuner compris |
| 01/04/2011 | 30/06/2011 | | 180 € | 595 € | 100 € | 100 € | Petit-déjeuner compris |
| 01/07/2011 | 15/09/2011 | 7 | 210 € | 684 € | 115 € | 115 € | Petit-déjeuner compris |
| 16/09/2011 | 31/10/2011 | | 180 € | 595 € | 100 € | 100 € | Petit-déjeuner compris |
| 01/11/2011 | 22/12/2011 | | 160 € | 536 € | 90 € | 90 € | Petit-déjeuner compris |
Prix TTC1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 09/01/2011 | 31/03/2011 | | 160 € | 536 € | 90 € | 90 € | Petit-déjeuner compris |
| 01/04/2011 | 30/06/2011 | | 180 € | 595 € | 100 € | 100 € | Petit-déjeuner compris |
| 01/07/2011 | 15/09/2011 | 7 | 210 € | 684 € | 115 € | 115 € | Petit-déjeuner compris |
| 16/09/2011 | 31/10/2011 | | 180 € | 595 € | 100 € | 100 € | Petit-déjeuner compris |
| 01/11/2011 | 22/12/2011 | | 160 € | 536 € | 90 € | 90 € | Petit-déjeuner compris |
Prix TTCQuarto D. Maria : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 09/01/2011 | 31/03/2011 | | 160 € | 536 € | 90 € | 90 € | Petit-déjeuner compris |
| 01/04/2011 | 30/06/2011 | | 180 € | 595 € | 100 € | 100 € | Petit-déjeuner compris |
| 01/07/2011 | 15/09/2011 | 7 | 210 € | 684 € | 115 € | 115 € | Petit-déjeuner compris |
| 16/09/2011 | 31/10/2011 | | 180 € | 595 € | 100 € | 100 € | Petit-déjeuner compris |
| 01/11/2011 | 22/12/2011 | | 160 € | 536 € | 90 € | 90 € | Petit-déjeuner compris |
Prix TTC1 chambre individuelle, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/01/2011 | 31/03/2011 | | 130 € | 447 € | 75 € | 75 € | Petit-déjeuner compris |
| 01/04/2011 | 30/06/2011 | | 150 € | 506 € | 85 € | 85 € | Petit-déjeuner compris |
| 01/07/2011 | 15/09/2011 | 7 | 170 € | 565 € | 95 € | 95 € | Petit-déjeuner compris |
| 16/09/2011 | 31/10/2011 | | 150 € | 506 € | 85 € | 85 € | Petit-déjeuner compris |
| 01/11/2011 | 22/12/2011 | | 130 € | 565 € | 75 € | 75 € | Petit-déjeuner compris |
Prix TTCQuarto : 1 chambre individuelle, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/01/2011 | 31/03/2011 | | 130 € | 447 € | 75 € | 75 € | Petit-déjeuner compris |
| 01/04/2011 | 30/06/2011 | | 150 € | 506 € | 85 € | 85 € | Petit-déjeuner compris |
| 01/07/2011 | 15/09/2011 | 7 | 170 € | 565 € | 95 € | 95 € | Petit-déjeuner compris |
| 16/09/2011 | 31/10/2011 | | 150 € | 506 € | 85 € | 85 € | Petit-déjeuner compris |
| 01/11/2011 | 22/12/2011 | | 130 € | 565 € | 75 € | 75 € | Petit-déjeuner compris |
Prix TTCQuarto Vermelho : 1 chambre double, salle de bains
1 chambre individuelle, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/01/2011 | 31/03/2011 | | 130 € | 447 € | 75 € | 75 € | Petit-déjeuner compris |
| 01/04/2011 | 30/06/2011 | | 150 € | 506 € | 85 € | 85 € | Petit-déjeuner compris |
| 01/07/2011 | 15/09/2011 | 7 | 170 € | 565 € | 95 € | 95 € | Petit-déjeuner compris |
| 16/09/2011 | 31/10/2011 | | 150 € | 506 € | 85 € | 85 € | Petit-déjeuner compris |
| 01/11/2011 | 22/12/2011 | | 130 € | 565 € | 75 € | 75 € | Petit-déjeuner compris |
Prix TTCCasinha dos Azulejos2 : 1 suite (2 places), salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/01/2011 | 31/03/2011 | | 150 € | 506 € | 85 € | 85 € | Logement seul |
| 01/04/2011 | 30/06/2011 | | 170 € | 536 € | 90 € | 90 € | Logement seul |
| 01/07/2011 | 30/09/2011 | 7 | 180 € | 595 € | 100 € | 100 € | Logement seul |
| 01/10/2011 | 31/10/2011 | | 170 € | 536 € | 90 € | 90 € | Logement seul |
| 01/11/2011 | 31/12/2011 | | 150 € | 506 € | 85 € | 85 € | Logement seul |
Prix TTCCasinha dos Azulejos1 : 1 suite (2 places), salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/01/2011 | 31/03/2011 | | 150 € | 506 € | 85 € | 85 € | Logement seul |
| 01/04/2011 | 30/06/2011 | | 170 € | 536 € | 90 € | 90 € | Logement seul |
| 01/07/2011 | 30/09/2011 | 7 | 180 € | 595 € | 100 € | 100 € | Logement seul |
| 01/10/2011 | 31/10/2011 | | 170 € | 536 € | 90 € | 90 € | Logement seul |
| 01/11/2011 | 31/12/2011 | | 150 € | 506 € | 85 € | 85 € | Logement seul |
Prix TTCCasinha do Alambique : 1 suite (4 places), salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/01/2011 | 31/03/2011 | | 190 € | 625 € | 105 € | 105 € | Logement seul |
| 01/04/2011 | 30/06/2011 | | 220 € | 714 € | 120 € | 120 € | Logement seul |
| 01/07/2011 | 15/09/2011 | | 240 € | 774 € | 130 € | 130 € | Logement seul |
| 16/09/2011 | 31/10/2011 | | 220 € | 714 € | 120 € | 120 € | Logement seul |
| 01/11/2011 | 22/12/2011 | | 190 € | 625 € | 105 € | 105 € | Logement seul |
Prix TTCCasinha do Forno : 1 suite (4 places), salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/01/2011 | 31/03/2011 | | 190 € | 625 € | 105 € | 105 € | Logement seul |
| 01/04/2011 | 30/06/2011 | | 220 € | 714 € | 120 € | 120 € | Logement seul |
| 01/07/2011 | 15/09/2011 | | 240 € | 774 € | 130 € | 130 € | Logement seul |
| 16/09/2011 | 31/10/2011 | | 220 € | 714 € | 120 € | 120 € | Logement seul |
| 01/11/2011 | 22/12/2011 | | 190 € | 625 € | 105 € | 105 € | Logement seul |
Prix TTCCasinha do Lagar : 1 suite (4 places), salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/01/2011 | 31/03/2011 | | 190 € | 625 € | 105 € | 105 € | Logement seul |
| 01/04/2011 | 30/06/2011 | | 220 € | 714 € | 120 € | 120 € | Logement seul |
| 01/07/2011 | 15/09/2011 | | 240 € | 774 € | 130 € | 130 € | Logement seul |
| 16/09/2011 | 31/10/2011 | | 220 € | 714 € | 120 € | 120 € | Logement seul |
| 01/11/2011 | 22/12/2011 | | 190 € | 625 € | 105 € | 105 € | Logement seul |
Prix TTCCasinha da Adega : 1 suite (4 places), salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/01/2011 | 31/03/2011 | | 190 € | 625 € | 105 € | 105 € | Logement seul |
| 01/04/2011 | 30/06/2011 | | 220 € | 714 € | 120 € | 120 € | Logement seul |
| 01/07/2011 | 15/09/2011 | | 240 € | 774 € | 130 € | 130 € | Logement seul |
| 16/09/2011 | 31/10/2011 | | 220 € | 714 € | 120 € | 120 € | Logement seul |
| 01/11/2011 | 22/12/2011 | | 190 € | 625 € | 105 € | 105 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine, jardin, terrasse, salon de jardin, parking
Services : animaux admis, petit-déjeuner, accès internet, jeux pour enfants, lit bébé disponible, repas du soir, repas du midi, restaurant (public), vélos à disposition, documentation sur la région, garde enfant/babysitting
Intérieur : cheminée, salle à manger, chambres avec salle de bains, télévision, salon, télévision dans les chambres, DVD ou vidéo, chaîne stéréo, micro-onde, chauffage
Langues : français, anglais, portugais
Situation : aux environs du village
Capacity
Quarto da Infanta : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Board |
|---|
| 09/01/2011 | 31/03/2011 | | 90 € | 90 € | 160 € | 536 € | Bed and breakfast |
| 01/04/2011 | 30/06/2011 | | 100 € | 100 € | 180 € | 595 € | Bed and breakfast |
| 01/07/2011 | 15/09/2011 | 7 | 115 € | 115 € | 210 € | 684 € | Bed and breakfast |
| 16/09/2011 | 31/10/2011 | | 100 € | 100 € | 180 € | 595 € | Bed and breakfast |
| 01/11/2011 | 22/12/2011 | | 90 € | 90 € | 160 € | 536 € | Bed and breakfast |
Prices VAT included1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Board |
|---|
| 09/01/2011 | 31/03/2011 | | 90 € | 90 € | 160 € | 536 € | Bed and breakfast |
| 01/04/2011 | 30/06/2011 | | 100 € | 100 € | 180 € | 595 € | Bed and breakfast |
| 01/07/2011 | 15/09/2011 | 7 | 115 € | 115 € | 210 € | 684 € | Bed and breakfast |
| 16/09/2011 | 31/10/2011 | | 100 € | 100 € | 180 € | 595 € | Bed and breakfast |
| 01/11/2011 | 22/12/2011 | | 90 € | 90 € | 160 € | 536 € | Bed and breakfast |
Prices VAT includedQuarto D. Maria : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Board |
|---|
| 09/01/2011 | 31/03/2011 | | 90 € | 90 € | 160 € | 536 € | Bed and breakfast |
| 01/04/2011 | 30/06/2011 | | 100 € | 100 € | 180 € | 595 € | Bed and breakfast |
| 01/07/2011 | 15/09/2011 | 7 | 115 € | 115 € | 210 € | 684 € | Bed and breakfast |
| 16/09/2011 | 31/10/2011 | | 100 € | 100 € | 180 € | 595 € | Bed and breakfast |
| 01/11/2011 | 22/12/2011 | | 90 € | 90 € | 160 € | 536 € | Bed and breakfast |
Prices VAT included1 single room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Board |
|---|
| 01/01/2011 | 31/03/2011 | | 75 € | 75 € | 130 € | 447 € | Bed and breakfast |
| 01/04/2011 | 30/06/2011 | | 85 € | 85 € | 150 € | 506 € | Bed and breakfast |
| 01/07/2011 | 15/09/2011 | 7 | 95 € | 95 € | 170 € | 565 € | Bed and breakfast |
| 16/09/2011 | 31/10/2011 | | 85 € | 85 € | 150 € | 506 € | Bed and breakfast |
| 01/11/2011 | 22/12/2011 | | 75 € | 75 € | 130 € | 565 € | Bed and breakfast |
Prices VAT includedQuarto : 1 single room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Board |
|---|
| 01/01/2011 | 31/03/2011 | | 75 € | 75 € | 130 € | 447 € | Bed and breakfast |
| 01/04/2011 | 30/06/2011 | | 85 € | 85 € | 150 € | 506 € | Bed and breakfast |
| 01/07/2011 | 15/09/2011 | 7 | 95 € | 95 € | 170 € | 565 € | Bed and breakfast |
| 16/09/2011 | 31/10/2011 | | 85 € | 85 € | 150 € | 506 € | Bed and breakfast |
| 01/11/2011 | 22/12/2011 | | 75 € | 75 € | 130 € | 565 € | Bed and breakfast |
Prices VAT includedQuarto Vermelho : 1 twin room, bathroom
1 single room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Board |
|---|
| 01/01/2011 | 31/03/2011 | | 75 € | 75 € | 130 € | 447 € | Bed and breakfast |
| 01/04/2011 | 30/06/2011 | | 85 € | 85 € | 150 € | 506 € | Bed and breakfast |
| 01/07/2011 | 15/09/2011 | 7 | 95 € | 95 € | 170 € | 565 € | Bed and breakfast |
| 16/09/2011 | 31/10/2011 | | 85 € | 85 € | 150 € | 506 € | Bed and breakfast |
| 01/11/2011 | 22/12/2011 | | 75 € | 75 € | 130 € | 565 € | Bed and breakfast |
Prices VAT includedCasinha dos Azulejos2 : 1 suite (2 places), bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Board |
|---|
| 01/01/2011 | 31/03/2011 | | 85 € | 85 € | 150 € | 506 € | Only accomodation |
| 01/04/2011 | 30/06/2011 | | 90 € | 90 € | 170 € | 536 € | Only accomodation |
| 01/07/2011 | 30/09/2011 | 7 | 100 € | 100 € | 180 € | 595 € | Only accomodation |
| 01/10/2011 | 31/10/2011 | | 90 € | 90 € | 170 € | 536 € | Only accomodation |
| 01/11/2011 | 31/12/2011 | | 85 € | 85 € | 150 € | 506 € | Only accomodation |
Prices VAT includedCasinha dos Azulejos1 : 1 suite (2 places), bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Board |
|---|
| 01/01/2011 | 31/03/2011 | | 85 € | 85 € | 150 € | 506 € | Only accomodation |
| 01/04/2011 | 30/06/2011 | | 90 € | 90 € | 170 € | 536 € | Only accomodation |
| 01/07/2011 | 30/09/2011 | 7 | 100 € | 100 € | 180 € | 595 € | Only accomodation |
| 01/10/2011 | 31/10/2011 | | 90 € | 90 € | 170 € | 536 € | Only accomodation |
| 01/11/2011 | 31/12/2011 | | 85 € | 85 € | 150 € | 506 € | Only accomodation |
Prices VAT includedCasinha do Alambique : 1 suite (4 places), bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Board |
|---|
| 01/01/2011 | 31/03/2011 | | 105 € | 105 € | 190 € | 625 € | Only accomodation |
| 01/04/2011 | 30/06/2011 | | 120 € | 120 € | 220 € | 714 € | Only accomodation |
| 01/07/2011 | 15/09/2011 | | 130 € | 130 € | 240 € | 774 € | Only accomodation |
| 16/09/2011 | 31/10/2011 | | 120 € | 120 € | 220 € | 714 € | Only accomodation |
| 01/11/2011 | 22/12/2011 | | 105 € | 105 € | 190 € | 625 € | Only accomodation |
Prices VAT includedCasinha do Forno : 1 suite (4 places), bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Board |
|---|
| 01/01/2011 | 31/03/2011 | | 105 € | 105 € | 190 € | 625 € | Only accomodation |
| 01/04/2011 | 30/06/2011 | | 120 € | 120 € | 220 € | 714 € | Only accomodation |
| 01/07/2011 | 15/09/2011 | | 130 € | 130 € | 240 € | 774 € | Only accomodation |
| 16/09/2011 | 31/10/2011 | | 120 € | 120 € | 220 € | 714 € | Only accomodation |
| 01/11/2011 | 22/12/2011 | | 105 € | 105 € | 190 € | 625 € | Only accomodation |
Prices VAT includedCasinha do Lagar : 1 suite (4 places), bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Board |
|---|
| 01/01/2011 | 31/03/2011 | | 105 € | 105 € | 190 € | 625 € | Only accomodation |
| 01/04/2011 | 30/06/2011 | | 120 € | 120 € | 220 € | 714 € | Only accomodation |
| 01/07/2011 | 15/09/2011 | | 130 € | 130 € | 240 € | 774 € | Only accomodation |
| 16/09/2011 | 31/10/2011 | | 120 € | 120 € | 220 € | 714 € | Only accomodation |
| 01/11/2011 | 22/12/2011 | | 105 € | 105 € | 190 € | 625 € | Only accomodation |
Prices VAT includedCasinha da Adega : 1 suite (4 places), bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Board |
|---|
| 01/01/2011 | 31/03/2011 | | 105 € | 105 € | 190 € | 625 € | Only accomodation |
| 01/04/2011 | 30/06/2011 | | 120 € | 120 € | 220 € | 714 € | Only accomodation |
| 01/07/2011 | 15/09/2011 | | 130 € | 130 € | 240 € | 774 € | Only accomodation |
| 16/09/2011 | 31/10/2011 | | 120 € | 120 € | 220 € | 714 € | Only accomodation |
| 01/11/2011 | 22/12/2011 | | 105 € | 105 € | 190 € | 625 € | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool, garden, terrace, garden furniture, car-parking facilities
Services : pets allowed, breakfast available, internet access, activities for children, cot available, dinner service, lunch service, (public) restaurant, bike rental, information about the area, babysitting
Inside : fireplace, dining room, rooms with en-suite bathroom, television, lounge, television in the rooms, DVD or video, Hi-fi, microwave, heating
Languages : French, English, Portuguese
Situation : outside the village
Capacidad
Quarto da Infanta : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Régimen |
|---|
| 09/01/2011 | 31/03/2011 | | 90 € | 90 € | 160 € | 536 € | Alojamiento y desayuno |
| 01/04/2011 | 30/06/2011 | | 100 € | 100 € | 180 € | 595 € | Alojamiento y desayuno |
| 01/07/2011 | 15/09/2011 | 7 | 115 € | 115 € | 210 € | 684 € | Alojamiento y desayuno |
| 16/09/2011 | 31/10/2011 | | 100 € | 100 € | 180 € | 595 € | Alojamiento y desayuno |
| 01/11/2011 | 22/12/2011 | | 90 € | 90 € | 160 € | 536 € | Alojamiento y desayuno |
Precios IVA incluido1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Régimen |
|---|
| 09/01/2011 | 31/03/2011 | | 90 € | 90 € | 160 € | 536 € | Alojamiento y desayuno |
| 01/04/2011 | 30/06/2011 | | 100 € | 100 € | 180 € | 595 € | Alojamiento y desayuno |
| 01/07/2011 | 15/09/2011 | 7 | 115 € | 115 € | 210 € | 684 € | Alojamiento y desayuno |
| 16/09/2011 | 31/10/2011 | | 100 € | 100 € | 180 € | 595 € | Alojamiento y desayuno |
| 01/11/2011 | 22/12/2011 | | 90 € | 90 € | 160 € | 536 € | Alojamiento y desayuno |
Precios IVA incluidoQuarto D. Maria : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Régimen |
|---|
| 09/01/2011 | 31/03/2011 | | 90 € | 90 € | 160 € | 536 € | Alojamiento y desayuno |
| 01/04/2011 | 30/06/2011 | | 100 € | 100 € | 180 € | 595 € | Alojamiento y desayuno |
| 01/07/2011 | 15/09/2011 | 7 | 115 € | 115 € | 210 € | 684 € | Alojamiento y desayuno |
| 16/09/2011 | 31/10/2011 | | 100 € | 100 € | 180 € | 595 € | Alojamiento y desayuno |
| 01/11/2011 | 22/12/2011 | | 90 € | 90 € | 160 € | 536 € | Alojamiento y desayuno |
Precios IVA incluido1 Habitación individual, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Régimen |
|---|
| 01/01/2011 | 31/03/2011 | | 75 € | 75 € | 130 € | 447 € | Alojamiento y desayuno |
| 01/04/2011 | 30/06/2011 | | 85 € | 85 € | 150 € | 506 € | Alojamiento y desayuno |
| 01/07/2011 | 15/09/2011 | 7 | 95 € | 95 € | 170 € | 565 € | Alojamiento y desayuno |
| 16/09/2011 | 31/10/2011 | | 85 € | 85 € | 150 € | 506 € | Alojamiento y desayuno |
| 01/11/2011 | 22/12/2011 | | 75 € | 75 € | 130 € | 565 € | Alojamiento y desayuno |
Precios IVA incluidoQuarto : 1 Habitación individual, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Régimen |
|---|
| 01/01/2011 | 31/03/2011 | | 75 € | 75 € | 130 € | 447 € | Alojamiento y desayuno |
| 01/04/2011 | 30/06/2011 | | 85 € | 85 € | 150 € | 506 € | Alojamiento y desayuno |
| 01/07/2011 | 15/09/2011 | 7 | 95 € | 95 € | 170 € | 565 € | Alojamiento y desayuno |
| 16/09/2011 | 31/10/2011 | | 85 € | 85 € | 150 € | 506 € | Alojamiento y desayuno |
| 01/11/2011 | 22/12/2011 | | 75 € | 75 € | 130 € | 565 € | Alojamiento y desayuno |
Precios IVA incluidoQuarto Vermelho : 1 Habitación doble, Baño
1 Habitación individual, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Régimen |
|---|
| 01/01/2011 | 31/03/2011 | | 75 € | 75 € | 130 € | 447 € | Alojamiento y desayuno |
| 01/04/2011 | 30/06/2011 | | 85 € | 85 € | 150 € | 506 € | Alojamiento y desayuno |
| 01/07/2011 | 15/09/2011 | 7 | 95 € | 95 € | 170 € | 565 € | Alojamiento y desayuno |
| 16/09/2011 | 31/10/2011 | | 85 € | 85 € | 150 € | 506 € | Alojamiento y desayuno |
| 01/11/2011 | 22/12/2011 | | 75 € | 75 € | 130 € | 565 € | Alojamiento y desayuno |
Precios IVA incluidoCasinha dos Azulejos2 : 1 suite (2 plazas), Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Régimen |
|---|
| 01/01/2011 | 31/03/2011 | | 85 € | 85 € | 150 € | 506 € | Sólo alojamiento |
| 01/04/2011 | 30/06/2011 | | 90 € | 90 € | 170 € | 536 € | Sólo alojamiento |
| 01/07/2011 | 30/09/2011 | 7 | 100 € | 100 € | 180 € | 595 € | Sólo alojamiento |
| 01/10/2011 | 31/10/2011 | | 90 € | 90 € | 170 € | 536 € | Sólo alojamiento |
| 01/11/2011 | 31/12/2011 | | 85 € | 85 € | 150 € | 506 € | Sólo alojamiento |
Precios IVA incluidoCasinha dos Azulejos1 : 1 suite (2 plazas), Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Régimen |
|---|
| 01/01/2011 | 31/03/2011 | | 85 € | 85 € | 150 € | 506 € | Sólo alojamiento |
| 01/04/2011 | 30/06/2011 | | 90 € | 90 € | 170 € | 536 € | Sólo alojamiento |
| 01/07/2011 | 30/09/2011 | 7 | 100 € | 100 € | 180 € | 595 € | Sólo alojamiento |
| 01/10/2011 | 31/10/2011 | | 90 € | 90 € | 170 € | 536 € | Sólo alojamiento |
| 01/11/2011 | 31/12/2011 | | 85 € | 85 € | 150 € | 506 € | Sólo alojamiento |
Precios IVA incluidoCasinha do Alambique : 1 suite (4 plazas), Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Régimen |
|---|
| 01/01/2011 | 31/03/2011 | | 105 € | 105 € | 190 € | 625 € | Sólo alojamiento |
| 01/04/2011 | 30/06/2011 | | 120 € | 120 € | 220 € | 714 € | Sólo alojamiento |
| 01/07/2011 | 15/09/2011 | | 130 € | 130 € | 240 € | 774 € | Sólo alojamiento |
| 16/09/2011 | 31/10/2011 | | 120 € | 120 € | 220 € | 714 € | Sólo alojamiento |
| 01/11/2011 | 22/12/2011 | | 105 € | 105 € | 190 € | 625 € | Sólo alojamiento |
Precios IVA incluidoCasinha do Forno : 1 suite (4 plazas), Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Régimen |
|---|
| 01/01/2011 | 31/03/2011 | | 105 € | 105 € | 190 € | 625 € | Sólo alojamiento |
| 01/04/2011 | 30/06/2011 | | 120 € | 120 € | 220 € | 714 € | Sólo alojamiento |
| 01/07/2011 | 15/09/2011 | | 130 € | 130 € | 240 € | 774 € | Sólo alojamiento |
| 16/09/2011 | 31/10/2011 | | 120 € | 120 € | 220 € | 714 € | Sólo alojamiento |
| 01/11/2011 | 22/12/2011 | | 105 € | 105 € | 190 € | 625 € | Sólo alojamiento |
Precios IVA incluidoCasinha do Lagar : 1 suite (4 plazas), Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Régimen |
|---|
| 01/01/2011 | 31/03/2011 | | 105 € | 105 € | 190 € | 625 € | Sólo alojamiento |
| 01/04/2011 | 30/06/2011 | | 120 € | 120 € | 220 € | 714 € | Sólo alojamiento |
| 01/07/2011 | 15/09/2011 | | 130 € | 130 € | 240 € | 774 € | Sólo alojamiento |
| 16/09/2011 | 31/10/2011 | | 120 € | 120 € | 220 € | 714 € | Sólo alojamiento |
| 01/11/2011 | 22/12/2011 | | 105 € | 105 € | 190 € | 625 € | Sólo alojamiento |
Precios IVA incluidoCasinha da Adega : 1 suite (4 plazas), Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Régimen |
|---|
| 01/01/2011 | 31/03/2011 | | 105 € | 105 € | 190 € | 625 € | Sólo alojamiento |
| 01/04/2011 | 30/06/2011 | | 120 € | 120 € | 220 € | 714 € | Sólo alojamiento |
| 01/07/2011 | 15/09/2011 | | 130 € | 130 € | 240 € | 774 € | Sólo alojamiento |
| 16/09/2011 | 31/10/2011 | | 120 € | 120 € | 220 € | 714 € | Sólo alojamiento |
| 01/11/2011 | 22/12/2011 | | 105 € | 105 € | 190 € | 625 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : piscina, jardín, terraza, muebles de jardín, zona de aparcamiento
Servicios : admite animales, se sirven desayunos, acceso internet, actividades para niños, cuna disponible, se sirven cenas, se sirven comidas, restaurante (público), bicicleta disponible, documentación sobre la zona, servicio de canguro
Interior : chimenea, comedor, baño en habitación, televisión, sala de estar, televisión en habitación, DVD o vídeo, equipo de música, microondas, calefacción
Idiomas : francés, inglés, portugués
Situación : afueras del casco urbano
Capaciteit
Quarto da Infanta : 1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 09/01/2011 | 31/03/2011 | | 90 € | 90 € | 160 € | 536 € | kamer en ontbijt |
| 01/04/2011 | 30/06/2011 | | 100 € | 100 € | 180 € | 595 € | kamer en ontbijt |
| 01/07/2011 | 15/09/2011 | 7 | 115 € | 115 € | 210 € | 684 € | kamer en ontbijt |
| 16/09/2011 | 31/10/2011 | | 100 € | 100 € | 180 € | 595 € | kamer en ontbijt |
| 01/11/2011 | 22/12/2011 | | 90 € | 90 € | 160 € | 536 € | kamer en ontbijt |
Prijzen inclusief BTW1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 09/01/2011 | 31/03/2011 | | 90 € | 90 € | 160 € | 536 € | kamer en ontbijt |
| 01/04/2011 | 30/06/2011 | | 100 € | 100 € | 180 € | 595 € | kamer en ontbijt |
