Capacité
1 : 1 chambre triple, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| Autres périodes | | 59 € | Logement seul |
Prix TTC2 : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Logement seul |
| 01/09/2010 | 30/09/2010 | | 56 € | Logement seul |
| 01/08/2010 | 31/08/2010 | | 59 € | Logement seul |
| 01/06/2010 | 31/07/2010 | | 56 € | Logement seul |
| Autres périodes | | 47 € | Logement seul |
Prix TTC3 : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Logement seul |
| 01/09/2010 | 30/09/2010 | | 56 € | Logement seul |
| 01/08/2010 | 31/08/2010 | | 59 € | Logement seul |
| 01/06/2010 | 31/07/2010 | | 56 € | Logement seul |
| Autres périodes | | 47 € | Logement seul |
Prix TTC4 : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Logement seul |
| 01/09/2010 | 30/09/2010 | | 56 € | Logement seul |
| 01/08/2010 | 31/08/2010 | | 59 € | Logement seul |
| 01/06/2010 | 31/07/2010 | | 56 € | Logement seul |
| Autres périodes | | 47 € | Logement seul |
Prix TTC5 : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Logement seul |
| 01/09/2010 | 30/09/2010 | | 56 € | Logement seul |
| 01/08/2010 | 31/08/2010 | | 59 € | Logement seul |
| 01/06/2010 | 31/07/2010 | | 56 € | Logement seul |
| Autres périodes | | 47 € | Logement seul |
Prix TTC6 : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Logement seul |
| 01/09/2010 | 30/09/2010 | | 56 € | Logement seul |
| 01/08/2010 | 31/08/2010 | | 59 € | Logement seul |
| 01/06/2010 | 31/07/2010 | | 56 € | Logement seul |
| Autres périodes | | 47 € | Logement seul |
Prix TTC
Informations pratiques
Intérieur : cheminée, salle à manger, chambres avec salle de bains, salon, jeux de société, chauffage, bibliothèque
Extérieur : jardin, terrasse, salon de jardin, potager, parking
Situation : montagne, proche de la plage, aux environs du village
Services : petit-déjeuner, accès internet, lit bébé disponible, documentation sur la région
Langues : anglais, espagnol, basque
Capacity
1 : 1 triple room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| Rest of the year | | 59 € | Only accomodation |
Prices VAT included2 : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Only accomodation |
| 01/09/2010 | 30/09/2010 | | 56 € | Only accomodation |
| 01/08/2010 | 31/08/2010 | | 59 € | Only accomodation |
| 01/06/2010 | 31/07/2010 | | 56 € | Only accomodation |
| Rest of the year | | 47 € | Only accomodation |
Prices VAT included3 : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Only accomodation |
| 01/09/2010 | 30/09/2010 | | 56 € | Only accomodation |
| 01/08/2010 | 31/08/2010 | | 59 € | Only accomodation |
| 01/06/2010 | 31/07/2010 | | 56 € | Only accomodation |
| Rest of the year | | 47 € | Only accomodation |
Prices VAT included4 : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Only accomodation |
| 01/09/2010 | 30/09/2010 | | 56 € | Only accomodation |
| 01/08/2010 | 31/08/2010 | | 59 € | Only accomodation |
| 01/06/2010 | 31/07/2010 | | 56 € | Only accomodation |
| Rest of the year | | 47 € | Only accomodation |
Prices VAT included5 : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Only accomodation |
| 01/09/2010 | 30/09/2010 | | 56 € | Only accomodation |
| 01/08/2010 | 31/08/2010 | | 59 € | Only accomodation |
| 01/06/2010 | 31/07/2010 | | 56 € | Only accomodation |
| Rest of the year | | 47 € | Only accomodation |
Prices VAT included6 : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Only accomodation |
| 01/09/2010 | 30/09/2010 | | 56 € | Only accomodation |
| 01/08/2010 | 31/08/2010 | | 59 € | Only accomodation |
| 01/06/2010 | 31/07/2010 | | 56 € | Only accomodation |
| Rest of the year | | 47 € | Only accomodation |
Prices VAT included
Practical Information
Inside : fireplace, dining room, rooms with en-suite bathroom, lounge, selection of games, heating, library
Outside : garden, terrace, garden furniture, vegetable garden, car-parking facilities
Situation : mountains, close to the beach, outside the village
Services : breakfast available, internet access, cot available, information about the area
Languages : English, Spanish, Basque
Capacidad
1 : 1 habitación triple, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| Resto del aío | | 59 € | Sólo alojamiento |
Precios IVA incluido2 : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Sólo alojamiento |
| 01/09/2010 | 30/09/2010 | | 56 € | Sólo alojamiento |
| 01/08/2010 | 31/08/2010 | | 59 € | Sólo alojamiento |
| 01/06/2010 | 31/07/2010 | | 56 € | Sólo alojamiento |
| Resto del aío | | 47 € | Sólo alojamiento |
Precios IVA incluido3 : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Sólo alojamiento |
| 01/09/2010 | 30/09/2010 | | 56 € | Sólo alojamiento |
| 01/08/2010 | 31/08/2010 | | 59 € | Sólo alojamiento |
| 01/06/2010 | 31/07/2010 | | 56 € | Sólo alojamiento |
| Resto del aío | | 47 € | Sólo alojamiento |
Precios IVA incluido4 : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Sólo alojamiento |
| 01/09/2010 | 30/09/2010 | | 56 € | Sólo alojamiento |
| 01/08/2010 | 31/08/2010 | | 59 € | Sólo alojamiento |
| 01/06/2010 | 31/07/2010 | | 56 € | Sólo alojamiento |
| Resto del aío | | 47 € | Sólo alojamiento |
Precios IVA incluido5 : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Sólo alojamiento |
| 01/09/2010 | 30/09/2010 | | 56 € | Sólo alojamiento |
| 01/08/2010 | 31/08/2010 | | 59 € | Sólo alojamiento |
| 01/06/2010 | 31/07/2010 | | 56 € | Sólo alojamiento |
| Resto del aío | | 47 € | Sólo alojamiento |
Precios IVA incluido6 : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Sólo alojamiento |
| 01/09/2010 | 30/09/2010 | | 56 € | Sólo alojamiento |
| 01/08/2010 | 31/08/2010 | | 59 € | Sólo alojamiento |
| 01/06/2010 | 31/07/2010 | | 56 € | Sólo alojamiento |
| Resto del aío | | 47 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Interior : chimenea, comedor, baño en habitación, sala de estar, colección de juegos, calefacción, biblioteca
Exterior : jardín, terraza, muebles de jardín, huerta, zona de aparcamiento
Situación : montaña, cerca de la playa, afueras del casco urbano
Servicios : se sirven desayunos, acceso internet, cuna disponible, documentación sobre la zona
Idiomas : inglés, español, euskera
Capaciteit
1 : 1 3p-kamer, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| Rest van het jaar | | 59 € | Zelfverzorging |
Prijzen inclusief BTW2 : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Zelfverzorging |
| 01/09/2010 | 30/09/2010 | | 56 € | Zelfverzorging |
| 01/08/2010 | 31/08/2010 | | 59 € | Zelfverzorging |
| 01/06/2010 | 31/07/2010 | | 56 € | Zelfverzorging |
| Rest van het jaar | | 47 € | Zelfverzorging |
Prijzen inclusief BTW3 : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Zelfverzorging |
| 01/09/2010 | 30/09/2010 | | 56 € | Zelfverzorging |
| 01/08/2010 | 31/08/2010 | | 59 € | Zelfverzorging |
| 01/06/2010 | 31/07/2010 | | 56 € | Zelfverzorging |
| Rest van het jaar | | 47 € | Zelfverzorging |
Prijzen inclusief BTW4 : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Zelfverzorging |
| 01/09/2010 | 30/09/2010 | | 56 € | Zelfverzorging |
| 01/08/2010 | 31/08/2010 | | 59 € | Zelfverzorging |
| 01/06/2010 | 31/07/2010 | | 56 € | Zelfverzorging |
| Rest van het jaar | | 47 € | Zelfverzorging |
Prijzen inclusief BTW5 : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Zelfverzorging |
| 01/09/2010 | 30/09/2010 | | 56 € | Zelfverzorging |
| 01/08/2010 | 31/08/2010 | | 59 € | Zelfverzorging |
| 01/06/2010 | 31/07/2010 | | 56 € | Zelfverzorging |
| Rest van het jaar | | 47 € | Zelfverzorging |
Prijzen inclusief BTW6 : 1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Zelfverzorging |
| 01/09/2010 | 30/09/2010 | | 56 € | Zelfverzorging |
| 01/08/2010 | 31/08/2010 | | 59 € | Zelfverzorging |
| 01/06/2010 | 31/07/2010 | | 56 € | Zelfverzorging |
| Rest van het jaar | | 47 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Binnen : open haard, eetkamer, kamers met badkamer, woonkamer, gezelschapsspellen, verwarming, bibliotheek
Buiten : tuin, terras, tuinmeubelen, moestuin, parking
Ligging : bergen, dichtbij het strand, buiten het dorp
Diensten : ontbijt, internetaansluiting, kinderbedje beschikbaar, documentatie over de streek
Talen : Engels, Spaans, Baskisch
Capacità
1 : 1 camera tripla, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| Resto dell'anno | | 59 € | Solo pernottamento |
Prezzi IVA inclusa2 : 1 camera matrimoniale, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Solo pernottamento |
| 01/09/2010 | 30/09/2010 | | 56 € | Solo pernottamento |
| 01/08/2010 | 31/08/2010 | | 59 € | Solo pernottamento |
| 01/06/2010 | 31/07/2010 | | 56 € | Solo pernottamento |
| Resto dell'anno | | 47 € | Solo pernottamento |
Prezzi IVA inclusa3 : 1 camera matrimoniale, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Solo pernottamento |
| 01/09/2010 | 30/09/2010 | | 56 € | Solo pernottamento |
| 01/08/2010 | 31/08/2010 | | 59 € | Solo pernottamento |
| 01/06/2010 | 31/07/2010 | | 56 € | Solo pernottamento |
| Resto dell'anno | | 47 € | Solo pernottamento |
Prezzi IVA inclusa4 : 1 camera matrimoniale, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Solo pernottamento |
| 01/09/2010 | 30/09/2010 | | 56 € | Solo pernottamento |
| 01/08/2010 | 31/08/2010 | | 59 € | Solo pernottamento |
| 01/06/2010 | 31/07/2010 | | 56 € | Solo pernottamento |
| Resto dell'anno | | 47 € | Solo pernottamento |
Prezzi IVA inclusa5 : 1 camera matrimoniale, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Solo pernottamento |
| 01/09/2010 | 30/09/2010 | | 56 € | Solo pernottamento |
| 01/08/2010 | 31/08/2010 | | 59 € | Solo pernottamento |
| 01/06/2010 | 31/07/2010 | | 56 € | Solo pernottamento |
| Resto dell'anno | | 47 € | Solo pernottamento |
Prezzi IVA inclusa6 : 1 camera doppia, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| 01/10/2010 | 01/06/2010 | | 47 € | Solo pernottamento |
| 01/09/2010 | 30/09/2010 | | 56 € | Solo pernottamento |
| 01/08/2010 | 31/08/2010 | | 59 € | Solo pernottamento |
| 01/06/2010 | 31/07/2010 | | 56 € | Solo pernottamento |
| Resto dell'anno | | 47 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Interno : caminetto, sala da pranzo, camere con bagno, soggiorno, giochi, riscaldamento, biblioteca
Esterno : giardino, terrazza, mobili da giardino, orto, parcheggio
Situazione : montagna, vicino alla spiaggia, fuori dal centro urbano
Servizi : servizio colazione, accesso Internet, culla disponibile, documentazione sulla zona
Lingue : inglese, spagnolo, vasco